Monday
Group Name | Place | Starts | Ends | Drama Worker |
Ignite F (P2/3) | Art Department 1 | 16:45 | 18:00 | Chloe Lupton |
Accelerate 2 | Art Department 1 | 18:00 | 20:00 | Chloe Lupton |
Accelerate 4 | Art Department 2 | 17:30 | 20:00 | Iona Ramsay |
PACE Tots D | Art Department 3 | 16:30 | 17:15 | Iona Ramsay |
Young Company + | Art Department 4 | 17:00 | 20:30 | Jenni Mason |
Rise E (P6/7) | Spires Studio 2 | 17:00 | 18:30 | Eleanor Farrelly |
Climb C (S1/2) | Spires Studio 2 | 18:30 | 20:00 | Eleanor Farrelly |
Tuesday
Group Name | Place | Starts | Ends | Drama Worker |
Ignite G (P2/3) | Art Department 1 | 16:30 | 17:45 | Chloe Lupton |
Young Company 1 | Art Department 1 | 17:45 | 20:45 | Angela Orr |
Junior Young Company | Art Department 2 | 17:30 | 20:30 | Eleanor Farrelly |
PACE Tots E | Art Department 3 | 16:30 | 17:15 | Angela Orr |
Young Company 2 | Art Department 4 | 17:45 | 20:45 | Chloe Lupton |
Spark D (P1) | Spires Studio 2 | 16:45 | 17:45 | Rebecca Morrow |
Beyond | Spires Studio 2 | 18:00 | 20:00 | Stephanie Pollock |
Wednesday
Group Name | Place | Starts | Ends | Drama Worker |
Ignite H (P2/3) | Art Department 1 | 16:30 | 17:45 | Rebecca Morrow |
Leap F (P4/5) | Spires Studio 2 | 16:30 | 18:00 | Amy Gallagher |
Musical Theatre Skills (P6-S2) | Spires Studio 2 | 18:00 | 20:30 | Neve Ferguson |
Thursday
Group Name | Place | Starts | Ends | Drama Worker |
Musical Theatre Skills (P2-P5) | Art Department 1 | 16:30 | 18:00 | Kirsty Strachan |
Accelerate 1b | Art Department 1 | 18:00 | 20:00 | Amy Gallagher |
Musical Theatre Skills (S3-21) | Art Department 2 | 17:30 | 20:30 | Neve Ferguson |
PACE Tots F | Art Department 3 | 16:30 | 17:15 | Angela Orr |
Saturday
Group Name | Place | Starts | Ends | Drama Worker |
Ignite B (P2/3) | Art Department 1 | 09:45 | 11:00 | Iona Ramsay |
Ignite C (P2/3) | Art Department 1 | 11:05 | 12:20 | Iona Ramsay |
Ignite D (P2/3) | Art Department 1 | 12:25 | 13:40 | Iona Ramsay |
Leap A (P4/5) | Art Department 2 | 09:45 | 11:15 | Murray Keir |
Leap C (P4/5) | Art Department 2 | 11:15 | 12:45 | Murray Keir |
Climb A (S1/2) | Art Department 2 | 13:00 | 14:30 | Eleanor Farrelly |
Soar A (S3/4) | Art Department 2 | 14:30 | 16:30 | Eleanor Farrelly |
PACE Tots A | Art Department 3 | 10:00 | 10:45 | Angela Orr |
PACE Tots B | Art Department 3 | 11:00 | 11:45 | Angela Orr |
PACE Tots C | Art Department 3 | 12:00 | 12:45 | Angela Orr |
Rise A (P6/7) | Art Department 4 | 10:00 | 11:30 | Chloe Lupton |
Rise B (P6/7) | Art Department 4 | 11:30 | 13:00 | Chloe Lupton |
Accelerate 3 | Art Department 4 | 13:30 | 16:00 | Chloe Lupton |
Spark A (P1) | Spires Studio 2 | 10:00 | 11:00 | Susan Kirkwood |
Spark B (P1) | Spires Studio 2 | 11:00 | 12:00 | Susan Kirkwood |
Leap D (P4/5) | Spires Studio 2 | 12:45 | 14:15 | Amy Gallagher |
Accelerate 1a | Spires Studio 2 | 14:15 | 16:15 | Amy Gallagher |
Ignite A (P2/3) | Wynd Centre Main Hall | 09:50 | 11:05 | Rebecca Morrow |
Leap B (P4/5) | Wynd Centre Main Hall | 11:15 | 12:45 | Rebecca Morrow |
Rise C (P6/7) | Wynd Centre Main Hall | 12:45 | 14:15 | Rebecca Morrow |
Sunday
Group Name | Place | Starts | Ends | Drama Worker |
Leap E (P4/5) | Art Department 1 | 11:15 | 12:45 | Eleanor Farrelly |
Soar B (S3/4) | Art Department 1 | 12:45 | 14:45 | Eleanor Farrelly |
Ignite E (P2/3) | Art Department 2 | 11:15 | 12:30 | Iona Ramsay |
Climb B (S1/2) | Art Department 2 | 12:45 | 14:15 | Iona Ramsay |
Spark C (P1) | Art Department 3 | 11:45 | 12:45 | Rebecca Morrow |
Rise D (P6/7) | Art Department 4 | 13:00 | 14:30 | Rebecca Morrow |